| Casual Entry | Price | Expiry |
| Adult | $5.90 | |
| Child/Concession | $5.00 | |
|
Family
|
$18.50 | |
|
General Entry Visit Passes
(valid @ any Swim Fit Sunshine Coast Centre)
|
||
| Adult 10 Visit Pass | $58.20 | 3 months |
| Child/Concession 10 Visit Pass | $47.80 | 3 months |
|
General Entry Memberships
(valid @ any Swim Fit Sunshine Coast Centre)
|
||
| Monthly | ||
| Adult | $77.80 | 1 month |
| Child/Concession | $62.40 | 1 month |
| Family | $221.50 | 1 month |
| 3 Monthly | ||
| Adult | $202.30 | 3 months |
| Child/Concession | $161.20 | 3 months |
| Family | $584.00 | 3 months |
| 6 Monthly | ||
| Adult | $346.10 | 6 months |
| Child/Concession | $276.85 | 6 months |
| Family | $996.85 | 6 months |
| Annual | ||
| Adult | $605.30 | 12 months |
| Child/Concession | $486.70 | 12 months |
| Family | $1741.30 | 12 months |
| HEALTH & FITNESS CLASSES | ||
| Adult Fitness Squads | ||
| Casual | $16.00 | |
| 10 Visit Pass | $130.00 | 3 months |
| 20 Visit Pass | $205.00 | 6 months |
| Aqua Aerobics | ||
| Casual | $15.00 | |
| Concession | $13.00 | |
| 10 Visit Pass | $116.00 | 3 months |
| 20 Visit Pass | $211.00 | 6 months |
| Unlimited monthly | $214.00 | 1 month |
