| Casual Entry | Current Prices | Prices as of Monday 1st July |
| Adult | $4.90 | $5.00 |
| Child/Concession | $4.10 | $4.20 |
| Family Entry | $15.40 | $15.80 |
| Entry Passes - these passes are valid for entry at Cotton Tree, Nambour and Buderim. | ||
| 10 Pass (valid for 3 months @ all centres) | ||
| Adult | $44.60 | $46.00 |
| Child/Concession | $35.60 | $36.75 |
| Monthly Pass (valid for 1 month @ all centres) | ||
| Adult | $57.40 | $59.25 |
| Child/Concession | $46.00 | $47.50 |
| Family | $165.50 | $171.00 |
| 3 Month Pass (valid for 3 months @ all centres) | ||
| Adult | $149.00 | $154.00 |
| Child / Concession | $119.00 | $123.00 |
| Family | $429.00 | $443.50 |
| 6 Month Pass (valid for 6 months @ all centres) | ||
| Adult | $258.00 | $266.50 |
| Child/Concession | $206.00 | $212.50 |
| Family | $741.00 | $765.00 |
| Annual Membership (valid for 12 months @ all centres) | ||
| Adult | $450.00 | $465.00 |
| Child/Concession | $360.00 | $372.00 |
| Family | $1297.00 | $1340.00 |
PLEASE NOTE: A Child/Concession is deemed to be a child 16 years and under, full time student, seniors card or Pensioner Concession card (PCC-Centrelink)